ATC Dashboard
Find statistics on Aiken Technical College's academics, enrollment, faculty and more.
Academic Credentials Awarded
| Fiscal Year | Associate Degrees | Certificates | Diplomas | Totals |
|---|
| 2023 - 2024 | 274 | 194 | 24 | 492 |
| 2022 - 2023 | 297 | 1096 | 44 | 1437 |
| 2021 - 2022 | 215 | 77 | 36 | 328 |
| 2020 - 2021 | 245 | 85 | 35 | 365 |
| 2019 - 2020 | 246 | 108 | 38 | 392 |
Enrollment
| Year and Term | Headcount Enrollment | Full-Time Equivalent Enrollment | First-Time Freshmen | % Female | % Minority |
|---|
| Fall 2024 | 2307 | 1374 | 504 | 62 | 57 |
| Fall 2023 | 2218 | 1319 | 562 | 57 | 57 |
| Fall 2022 | 2121 | 1277 | 563 | 58 | 51 |
| Fall 2021 | 1873 | 1119 | 448 | 58 | 51 |
| Fall 2020 | 1925 | 1167 | 400 | 60 | 46 |
| Fall 2019 | 2236 | 1356 | 601 | 51 | 48 |
| Fall 2018 | 2267 | 1364 | 572 | 56 | 46 |
| Fall 2017 | 2399 | 1472 | 574 | 54 | 42 |
| Fall 2016 | 2459 | 1512 | 664 | 54 | 42 |
| Fall 2015 | 2359 | 1419 | 590 | 55 | 42 |
Continuing Education Enrollment
| Academic Year | Fall Enrollment | Spring Enrollment |
|---|
| 2023-2024 | 358 | 278 |
| 2022-2023 | 1076 | 886 |
| 2021-2022 | 898 | 716 |
| 2020-2021 | 678 | 662 |
| 2019-2020 | 959 | 699 |
| 2018-2019 | 1313 | 805 |
| 2017-2018 | 880 | 832 |
| 2016-2017 | 961 | 1151 |
| 2015-2016 | 919 | 793 |
Faculty
| Year Term | Full-Time Faculty | % Minority | Average Full-Time Faculty Salary |
|---|
| Fall 2024 | 54 | 31 | $61,037 |
| Fall 2023 | 55 | 33 | $57,977 |
| Fall 2022 | 52 | 35 | $54,184 |
| Fall 2021 | 52 | 37 | $52,441 |
| Fall 2020 | 52 | 37 | $51,123 |
Student Charges
| Academic Year | FT In-State Tuition and Fees | FT Out-of-State Tuition and Fees |
|---|
| 2024-2025 | $5,174 | $7,924 |
| 2023-2024 | $4,946 | $6,880 |
| 2022-2023 | $4,946 | $6,880 |
Financial Aid
| Academic Year | Students Receiving | LIFE Scholarship | SC Need-Based Grants | Lottery Tuition Assistance | Total |
|---|
| 2024-2025 | Number | 127 | 440 | 768 | 1,336 |
| Amount | $532,500 | $577,916 | $813,027 | $1,926,793 |
| 2023-2024 | Number | 152 | 350 | 790 | 1,292 |
| Amount | $617,500 | $506,875 | $904,565 | $2,028,940 |
| 2022-2023 | Number | 125 | 345 | 854 | 1,324 |
| Amount | $507,500 | $426,012 | $1,142,424 | $2,075,936 |